Alyah Ahring Beef
Lot Number:10
Completed
Start Time:7/26/2025 5:00:00 PM
Bid Count:9
Starting Bid:$100.00
Bid Increment:$100.00
Current Bid:$14,000.00
Bidding complete
Grouped
Add-on Total:$1,850.00
Show Placing: Reserve Grand Champion
First Name: Alyah
Last Name: Ahring
Species: Beef
Animal Weight (in Pounds): 1393
| Name | Amount |
|---|---|
| Rhinehart Oil | $100.00 |
| Town of Gypsum | $250.00 |
| ANB BANK | $100.00 |
| Ben Caton Ins and Fin Svcs | $100.00 |
| Gerard Family Ranch | $500.00 |
| D&R Trucking | $100.00 |
| RDM Excavating | $100.00 |
| Mountain Landscape & Irrigation | $200.00 |
| Hobbs Excavating and Trucking, LLC | $100.00 |
| Gypsum Auto Parts | $100.00 |
| Colorado River Ranch | $100.00 |
| KKS Properties | $100.00 |
971-1097 Fairgrounds Rd
Eagle, Colorado 81631
United States
Eagle, Colorado 81631
United States
